As the season progresses, a "tree" is developed for each team. The team's opponents are the tree's limbs. The opponents' opponents branch out from them, their opponents from them, etc. This "pedigree" is used to calculate the quality of the team's opponents -- it's "strength of schedule".
Game scores indicate how much better - or worse - one competing team is relative to the other. A close final score indicates that teams are almost evenly matched, while a lopsided score highlights a mismatch.
At the eighth level of branching, every team begins with a strength value ("rating") of 1. Working down through the tree, a factor based on the points scored by each team is multiplied by the opponent's strength value, until finally a value is derived for the team anchoring the tree.
Early in the season, teams are ranked based on the limited data provided by relatively few games. By the time teams have played 10 in-division games, 10^8 (100 million) games in each team's tree provide the most accurate rankings available. FBS vs FCS games are not considered.
These rankings are not intended to predict the future. Rather, they evaluate how teams have already performed throughout the current season. Follow along, and watch the "cream" rise to the top as the season progresses.
2026 FBS Earned Rankings through Saturday, October 17, 2026
Rank Rating Games Team
1 3.059578 6 LSU
2 2.431688 7 Notre Dame
3 2.338437 6 Ole Miss
4 2.287080 5 Utah
5 2.283144 6 Indiana
6 2.197938 5 Miami
7 2.129524 7 Ohio State
8 2.125023 7 Alabama
9 2.093675 6 UCLA
10 2.093378 6 Texas
11 1.994267 6 Kentucky
12 1.980408 7 USC
13 1.980239 5 South Carolina
14 1.969332 5 Northwestern
15 1.966446 6 Georgia
16 1.964818 5 BYU
17 1.964216 5 Wisconsin
18 1.959355 6 Missouri
19 1.910735 6 Texas A&M
20 1.905353 6 Tennessee
21 1.844324 6 Florida
22 1.822670 5 Oregon
23 1.799535 7 Penn State
24 1.789806 5 Kansas
25 1.786973 7 Wake Forest
26 1.783668 6 Nebraska
27 1.780484 5 Iowa
28 1.767123 6 Oklahoma
29 1.672939 5 Texas Tech
30 1.656736 6 Florida State
31 1.654569 5 North Carolina
32 1.651456 5 Boise State
33 1.638534 6 Mississippi State
34 1.636274 6 Louisville
35 1.609978 6 Houston
36 1.600629 5 Baylor
37 1.589626 5 North Texas
38 1.580617 5 TCU
39 1.578877 6 Auburn
40 1.575794 6 Purdue
41 1.563412 5 Iowa State
42 1.547135 5 Clemson
43 1.544595 5 Louisiana Tech
44 1.535991 6 North Dakota State
45 1.520352 6 Michigan
46 1.493419 5 Duke
47 1.459785 5 Oklahoma State
48 1.458301 5 Arizona
49 1.447818 5 Kansas State
50 1.430981 6 Arkansas
51 1.421309 5 New Mexico
52 1.416261 6 Louisiana
53 1.408898 6 Pittsburgh
54 1.402418 6 Oregon State
55 1.397294 6 Washington
56 1.383333 7 Michigan State
57 1.381678 5 SMU
58 1.360335 5 UCF
59 1.354310 6 Memphis
60 1.354257 6 Virginia
61 1.343835 6 James Madison
62 1.342070 5 Illinois
63 1.314355 5 Arizona State
64 1.304603 5 Liberty
65 1.300560 5 Minnesota
66 1.297089 5 Army
67 1.291143 6 South Florida
68 1.271699 5 Air Force
69 1.258916 7 UNLV
70 1.252052 5 Colorado
71 1.238183 5 Texas State
72 1.235454 6 West Virginia
73 1.233308 6 Virginia Tech
74 1.219954 7 Fresno State
75 1.201218 5 Cincinnati
76 1.200972 5 Florida International
77 1.194496 5 Rutgers
78 1.182679 6 Tulsa
79 1.172208 6 California
80 1.171000 5 Georgia Tech
81 1.170698 5 Buffalo
82 1.166255 5 Boston College
83 1.166233 6 Vanderbilt
84 1.154762 6 Maryland
85 1.144337 5 Georgia State
86 1.144326 6 UTSA
87 1.139857 6 Tulane
88 1.139484 5 Syracuse
89 1.120657 5 Florida Atlantic
90 1.113042 6 Western Michigan
91 1.108174 5 Nevada
92 1.096386 5 NC State
93 1.094548 6 Toledo
94 1.088568 5 Colorado State
95 1.074426 6 Ohio
96 1.073328 5 South Alabama
97 1.066914 6 Georgia Southern
98 1.062939 5 Navy
99 1.056785 6 Temple
100 1.048365 6 San Diego State
101 1.038774 5 Utah State
102 1.025964 5 Massachusetts
103 1.022955 6 Jacksonville State
104 1.012633 6 UAB
105 1.012292 5 UConn
106 1.007631 6 Arkansas State
107 0.977484 6 San José State
108 0.964750 6 Miami (OH)
109 0.951722 6 Washington State
110 0.943243 5 New Mexico State
111 0.930638 5 Troy
112 0.926166 5 East Carolina
113 0.897487 6 Stanford
114 0.896783 6 Central Michigan
115 0.891893 6 Old Dominion
116 0.890955 7 Eastern Michigan
117 0.876422 6 Coastal Carolina
118 0.874349 5 Kennesaw State
119 0.869172 6 Western Kentucky
120 0.850915 5 App State
121 0.847517 6 Charlotte
122 0.846163 6 Rice
123 0.841706 5 Delaware
124 0.840089 7 Hawai'i
125 0.837268 6 Bowling Green
126 0.823093 6 Wyoming
127 0.799825 6 Ball State
128 0.794071 5 Middle Tennessee
129 0.781012 5 Southern Miss
130 0.758865 5 Sam Houston
131 0.755719 6 Akron
132 0.742868 5 Missouri State
133 0.739372 5 UL Monroe
134 0.737581 5 Marshall
135 0.708232 5 Northern Illinois
136 0.688257 6 Kent State
137 0.668081 6 UTEP
138 0.584297 6 Sacramento State
2026 FCS Earned Rankings through Saturday, October 17, 2026
Rank Rating Games Team
1 2.329607 6 Stephen F. Austin
2 2.140390 5 Princeton
3 1.966077 6 South Dakota State
4 1.962616 6 Montana State
5 1.947351 7 Youngstown State
6 1.867053 7 Lehigh
7 1.824094 5 Illinois State
8 1.810895 5 Harvard
9 1.747765 5 East Tennessee State
10 1.744152 7 South Dakota
11 1.727161 5 Incarnate Word
12 1.705361 7 Tennessee Tech
13 1.698218 7 Mercer
14 1.676940 7 Chattanooga
15 1.649836 6 Bryant
16 1.610056 5 Brown
17 1.603238 6 Western Carolina
18 1.590712 7 North Dakota
19 1.581877 5 Cornell
20 1.572634 5 Northern Iowa
21 1.557016 6 Alabama A&M
22 1.539482 6 Colgate
23 1.537283 4 Houston Christian
24 1.533233 7 Austin Peay
25 1.528918 6 Rhode Island
26 1.499480 7 Wofford
27 1.497732 7 Montana
28 1.477231 6 Campbell
29 1.475043 6 Lamar
30 1.437170 7 Abilene Christian
31 1.414651 6 UAlbany
32 1.408050 7 Northern Arizona
33 1.407619 5 Furman
34 1.399518 5 Yale
35 1.393659 7 Southern Illinois
36 1.380698 6 Idaho
37 1.369026 5 UT Rio Grande Valley
38 1.350201 6 Tarleton State
39 1.348170 4 Central Connecticut
40 1.331178 6 North Alabama
41 1.310916 6 Stony Brook
42 1.308581 5 Stonehill
43 1.306962 6 Southeast Missouri State
44 1.297770 7 Eastern Washington
45 1.290208 5 SE Louisiana
46 1.265191 7 Weber State
47 1.264167 6 Richmond
48 1.262043 6 East Texas A&M
49 1.255806 6 Indiana State
50 1.255574 5 McNeese
51 1.254263 6 Eastern Kentucky
52 1.253378 6 Southern Utah
53 1.251326 4 Howard
54 1.248494 5 Jackson State
55 1.247654 6 Monmouth
56 1.241217 5 Western Illinois
57 1.237986 5 West Florida
58 1.231665 5 South Carolina State
59 1.228404 5 UT Martin
60 1.224950 6 Idaho State
61 1.222643 6 UC Davis
62 1.219964 5 Dartmouth
63 1.212396 6 Northern Colorado
64 1.209978 4 Lindenwood
65 1.206839 5 Pennsylvania
66 1.206535 6 Georgetown
67 1.200878 5 Columbia
68 1.188916 5 Morgan State
69 1.180282 5 Butler
70 1.177066 6 Elon
71 1.170173 4 West Georgia
72 1.156858 5 Lafayette
73 1.153103 5 Alabama State
74 1.152343 4 Robert Morris
75 1.150949 6 Holy Cross
76 1.150944 5 Portland State
77 1.146238 6 Cal Poly
78 1.145206 6 Samford
79 1.136866 6 Villanova
80 1.135285 4 Charleston Southern
81 1.129070 6 Eastern Illinois
82 1.118919 7 Prairie View A&M
83 1.116956 7 North Carolina A&T
84 1.106528 4 Grambling
85 1.094877 5 Bethune-Cookman
86 1.088236 6 Gardner-Webb
87 1.080868 6 Marist
88 1.080509 4 Dayton
89 1.077219 5 St. Thomas (MN)
90 1.072597 5 The Citadel
91 1.070929 6 Tennessee State
92 1.067859 6 Towson
93 1.063493 5 Central Arkansas
94 1.062730 7 New Hampshire
95 1.060292 6 Long Island University
96 1.050616 6 Sacred Heart
97 1.041478 7 New Haven
98 1.041375 6 Merrimack
99 1.040002 5 Alcorn State
100 1.031987 6 Fordham
101 1.029966 5 Nicholls
102 1.026452 5 Florida A&M
103 1.002423 5 Maine
104 0.998044 6 William & Mary
105 0.983896 4 Delaware State
106 0.980722 5 North Carolina Central
107 0.979994 4 Southern
108 0.962709 5 Murray State
109 0.940413 4 Wagner
110 0.937451 7 San Diego
111 0.924827 6 Valparaiso
112 0.896534 6 Bucknell
113 0.889757 6 Drake
114 0.877902 5 Northwestern State
115 0.862252 4 Texas Southern
116 0.853447 6 Utah Tech
117 0.834243 6 Presbyterian
118 0.830440 5 Hampton
119 0.791722 5 Mississippi Valley State
120 0.746604 5 Chicago State
121 0.706558 6 Stetson
122 0.620887 6 VMI
123 0.534528 6 Davidson
124 0.527748 5 Morehead State
2025 FBS Earned Rankings through Saturday, December 13, 2025
Rank Rating Games Team
1 2.863864 12 Ohio State
2 2.835239 12 Indiana
3 2.559001 12 Texas Tech
4 2.366665 11 Oregon
5 2.282916 11 Iowa
6 2.150873 11 Miami
7 2.137097 12 Notre Dame
8 2.088687 11 Penn State
9 2.084280 11 Oklahoma
10 2.075905 12 Georgia
11 2.005771 11 Utah
12 1.992842 11 Illinois
13 1.969452 11 San Diego State
14 1.956552 12 USC
15 1.955342 12 Alabama
16 1.920246 12 Michigan
17 1.911532 11 Ole Miss
18 1.904956 12 Texas
19 1.834978 11 Louisville
20 1.802523 11 Washington
21 1.799509 11 Texas A&M
22 1.785030 11 Vanderbilt
23 1.782972 12 BYU
24 1.762154 11 Washington State
25 1.741493 11 SMU
26 1.726437 11 Arizona
27 1.679869 11 South Florida
28 1.663739 11 Nebraska
29 1.649993 11 Northwestern
30 1.631486 11 East Carolina
31 1.630728 11 Toledo
32 1.613210 11 Old Dominion
33 1.599801 12 James Madison
34 1.599782 11 Tennessee
35 1.599378 13 Tulane
36 1.587932 12 North Texas
37 1.587565 11 Florida State
38 1.572043 11 Missouri
39 1.570533 11 LSU
40 1.567297 12 Virginia
41 1.556477 11 Iowa State
42 1.537775 11 Clemson
43 1.516420 11 Kansas State
44 1.515417 11 Auburn
45 1.505945 11 New Mexico
46 1.504967 11 Pittsburgh
47 1.491348 11 Kentucky
48 1.474554 11 Michigan State
49 1.473876 12 Wisconsin
50 1.472211 12 Duke
51 1.465485 11 Hawai'i
52 1.463570 11 Kansas
53 1.455242 12 Boise State
54 1.454517 11 South Carolina
55 1.453700 11 TCU
56 1.450116 11 Minnesota
57 1.445715 11 Arizona State
58 1.440682 11 Rutgers
59 1.431097 11 Arkansas
60 1.428094 11 Florida
61 1.419434 12 UNLV
62 1.415901 11 Maryland
63 1.415213 11 Memphis
64 1.401643 11 Cincinnati
65 1.401525 11 NC State
66 1.400300 11 Baylor
67 1.390929 11 Mississippi State
68 1.384452 11 Georgia Tech
69 1.379930 11 Houston
70 1.376893 11 Wake Forest
71 1.369111 11 Fresno State
72 1.365443 11 Purdue
73 1.356338 11 UTSA
74 1.352000 12 UCLA
75 1.314077 11 Utah State
76 1.289772 12 Western Michigan
77 1.237837 11 California
78 1.235898 11 Navy
79 1.227702 11 Wyoming
80 1.225651 11 UCF
81 1.223508 11 Army
82 1.218477 12 Colorado
83 1.201392 12 Stanford
84 1.185830 11 Virginia Tech
85 1.174112 11 UConn
86 1.172680 12 Kennesaw State
87 1.154934 11 Ohio
88 1.148813 11 Air Force
89 1.128966 11 Texas State
90 1.119763 11 Boston College
91 1.119334 11 West Virginia
92 1.107978 11 Nevada
93 1.104355 11 North Carolina
94 1.102032 11 Colorado State
95 1.091968 11 Marshall
96 1.085065 11 Louisiana Tech
97 1.084479 11 Western Kentucky
98 1.079640 11 Temple
99 1.073650 12 Miami (OH)
100 1.067736 11 Oregon State
101 1.050317 11 Central Michigan
102 1.037965 11 San José State
103 1.025038 11 Syracuse
104 1.018612 11 Florida International
105 1.016745 11 Missouri State
106 1.015438 11 Southern Miss
107 1.002336 11 App State
108 1.002230 12 Troy
109 0.999290 11 Tulsa
110 0.993535 11 Liberty
111 0.993267 11 Arkansas State
112 0.988792 11 Florida Atlantic
113 0.986407 11 Buffalo
114 0.986237 12 Jacksonville State
115 0.986218 11 South Alabama
116 0.984741 11 Northern Illinois
117 0.980689 11 Eastern Michigan
118 0.975361 11 UAB
119 0.973381 11 Georgia Southern
120 0.955019 11 Bowling Green
121 0.948317 11 Delaware
122 0.945912 11 Louisiana
123 0.932487 11 New Mexico State
124 0.931654 11 Oklahoma State
125 0.915055 11 Middle Tennessee
126 0.897169 11 Rice
127 0.894798 11 Coastal Carolina
128 0.892426 11 Kent State
129 0.867654 11 Georgia State
130 0.862681 11 UTEP
131 0.808006 11 Akron
132 0.779499 12 Sam Houston
133 0.764907 11 Ball State
134 0.764629 11 Charlotte
135 0.760385 11 UL Monroe
136 0.609532 11 Massachusetts
2025 FCS Earned Rankings through Saturday, January 5, 2026
Rank Rating Games Team
1 2.830628 13 North Dakota State
2 2.469050 13 Tarleton State
3 2.313281 15 Montana State
4 2.181532 11 SE Louisiana
5 2.119566 14 South Dakota
6 2.060476 14 South Dakota State
7 2.044949 13 Lehigh
8 2.044711 13 North Dakota
9 2.001971 10 Southern Illinois
10 1.988660 16 Illinois State
11 1.950328 12 Stephen F. Austin
12 1.935493 14 Villanova
13 1.927258 11 Mercer
14 1.855495 14 Montana
15 1.827066 11 Harvard
16 1.780984 12 Abilene Christian
17 1.767143 12 Yale
18 1.751805 11 West Georgia
19 1.716832 12 Youngstown State
20 1.669081 9 UT Rio Grande Valley
21 1.651708 11 Drake
22 1.621149 12 Southern Utah
23 1.618470 12 Lamar
24 1.617241 11 Incarnate Word
25 1.608040 11 St. Thomas (MN)
26 1.605465 10 Austin Peay
27 1.585562 10 Dartmouth
28 1.579129 13 Rhode Island
29 1.576479 11 Tennessee Tech
30 1.576420 12 UC Davis
31 1.559610 10 Presbyterian
32 1.556134 9 Duquesne
33 1.552390 10 Brown
34 1.541054 9 Idaho State
35 1.505973 11 East Tennessee State
36 1.497466 11 Western Carolina
37 1.494257 10 Pennsylvania
38 1.486942 9 Alabama State
39 1.483959 9 McNeese
40 1.483738 10 Nicholls
41 1.482750 10 Eastern Kentucky
42 1.473806 12 Prairie View A&M
43 1.456082 12 New Hampshire
44 1.448209 11 Monmouth
45 1.442857 10 Indiana State
46 1.440702 9 UT Martin
47 1.426366 11 Wofford
48 1.417442 10 Lafayette
49 1.415317 11 Elon
50 1.413274 11 William & Mary
51 1.409294 11 Northern Arizona
52 1.395901 11 Sacramento State
53 1.388570 11 Chattanooga
54 1.377035 11 Stony Brook
55 1.373338 11 Northern Iowa
56 1.355614 10 Jackson State
57 1.354111 10 Idaho
58 1.349628 10 Lindenwood
59 1.347774 10 Princeton
60 1.328446 10 Maine
61 1.326609 10 Cal Poly
62 1.325261 11 Central Connecticut
63 1.311026 12 San Diego
64 1.305811 10 Gardner-Webb
65 1.301563 10 South Carolina State
66 1.296761 10 Murray State
67 1.291078 11 Central Arkansas
68 1.271983 11 Towson
69 1.270595 10 North Carolina Central
70 1.266427 11 Colgate
71 1.252916 11 Holy Cross
72 1.252721 11 Richmond
73 1.249816 11 Southeast Missouri State
74 1.247252 10 North Alabama
75 1.243766 10 Cornell
76 1.243591 10 East Texas A&M
77 1.239782 11 Furman
78 1.236274 11 Eastern Washington
79 1.189202 11 Sacred Heart
80 1.185941 10 Long Island University
81 1.175236 9 Delaware State
82 1.166105 10 The Citadel
83 1.159879 10 Dayton
84 1.157601 10 Columbia
85 1.148232 10 Weber State
86 1.144978 10 Charleston Southern
87 1.135026 11 Eastern Illinois
88 1.131144 9 Texas Southern
89 1.126903 10 Campbell
90 1.123892 10 Northern Colorado
91 1.121800 10 Butler
92 1.109185 12 Utah Tech
93 1.096469 12 Marist
94 1.087153 12 Mercyhurst
95 1.084472 12 Stonehill
96 1.083106 10 Western Illinois
97 1.081578 12 Georgetown
98 1.081164 10 Alcorn State
99 1.064455 10 Merrimack
100 1.064005 11 Bucknell
101 1.053491 9 Grambling
102 1.047408 10 Wagner
103 1.042537 9 Bethune-Cookman
104 1.025497 9 Bryant
105 1.010816 7 Morgan State
106 1.009961 11 UAlbany
107 0.991376 10 Howard
108 0.964314 11 Fordham
109 0.960304 10 Robert Morris
110 0.944545 10 Samford
111 0.939698 10 Portland State
112 0.922123 12 Tennessee State
113 0.920427 11 North Carolina A&T
114 0.913461 10 Houston Christian
115 0.907718 7 New Haven
116 0.901603 10 Northwestern State
117 0.894711 10 Norfolk State
118 0.889643 10 Morehead State
119 0.877343 10 Florida A&M
120 0.872239 10 Alabama A&M
121 0.844677 11 Hampton
122 0.841047 9 Arkansas-Pine Bluff
123 0.808748 11 Southern
124 0.798289 9 St. Francis (PA)
125 0.791402 10 VMI
126 0.789007 10 Valparaiso
127 0.770503 11 Davidson
128 0.722984 11 Mississippi Valley State
129 0.693915 10 Stetson